
CITYCRUZER 4 Wheel Electric Mobility Scooter with Dynamic 50A Controller
The CityCruzer scooter is a transportable scooter on the market with full suspension. The CityCruzer has the stability of a four (4) wheel scooter with the turning radius of a three (3) wheeler, providing the rider greater maneuverability. It is the only small, disassembling scooter available with a mono-shock suspension and a standard size (not mini) transaxle. With a 300 lb load capacity and 4 wheels, the CityCruzer can transport higher weight individuals with a stability not usually found in portable scooters. The folding mobility seat has deep cushions and armrests that flip up and/or can be adjusted laterally.
EV Rider CityCruzer scooter Key Features:
- *A 4-wheel scooter with 3-wheel turning radius
- *Standard transaxle (not mini) and 50amp controller
- *Only small scooter with rear true mono-shock suspension
- *300 lb weight capacity
- *Heaviest piece (The front frame) 45 Pounds
- *8" x 2" flat free/solid alloy wheels
- *Disassembles in seconds for easy hand-carry and storage
CITYCRUZER 4 Wheel Electric Mobility Scooter
Specifications
Overall Length | 42.5 / 1080 cm |
Overall Width | 19.5” / 495 cm |
Overall Height (at Maximum Tiller Height) | 37” / 940 cm |
Overall Height – at Minimum Tiller Height | 37” / 940 cm |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” / 120mm |
Ground Clearance | 2” / 5 cm |
Turning Radius | 53″ / 1340 cm |
Weight with Std. | 127 lbs / 57kg |
Weight without Batteries | 96.8 lbs / 44kg |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” / 430mmx480mm |
Seat Height – Cushion to Floor | 21”- 24” / 550x600mm |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 20AH |
Brake System | Electromagnetic brakes |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | 8 hours |
Controller | Dynamic 50A |
*Driving Range | 10-13 miles / 16-20 km |
Load Capacity | 300 lbs / 136kg |
Motor & Drive Location | Direct drive the rear wheel |
*Speed – Maximum | 4 mph /6.4 kmh |
Colors | Pearl Green, Blue, Silver and Black |
Tiller Type | Delta |
Throttle Control Type | By speed control lever |
Anti-Tipper Wheels-Rear | Yes |
CITYCRUZER 4 Wheel Electric Mobility Scooter
Specifications
Overall Length | 42.5 / 1080 cm |
Overall Width | 19.5” / 495 cm |
Overall Height (at Maximum Tiller Height) | 37” / 940 cm |
Overall Height – at Minimum Tiller Height | 37” / 940 cm |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” / 120mm |
Ground Clearance | 2” / 5 cm |
Turning Radius | 53″ / 1340 cm |
Weight with Std. | 127 lbs / 57kg |
Weight without Batteries | 96.8 lbs / 44kg |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” / 430mmx480mm |
Seat Height – Cushion to Floor | 21”- 24” / 550x600mm |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 20AH |
Brake System | Electromagnetic brakes |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | 8 hours |
Controller | Dynamic 50A |
*Driving Range | 10-13 miles / 16-20 km |
Load Capacity | 300 lbs / 136kg |
Motor & Drive Location | Direct drive the rear wheel |
*Speed – Maximum | 4 mph /6.4 kmh |
Colors | Pearl Green, Blue, Silver and Black |
Tiller Type | Delta |
Throttle Control Type | By speed control lever |
Anti-Tipper Wheels-Rear | Yes |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.

CITYCRUZER 4 Wheel Electric Mobility Scooter with Dynamic 50A Controller
The CityCruzer scooter is a transportable scooter on the market with full suspension. The CityCruzer has the stability of a four (4) wheel scooter with the turning radius of a three (3) wheeler, providing the rider greater maneuverability. It is the only small, disassembling scooter available with a mono-shock suspension and a standard size (not mini) transaxle. With a 300 lb load capacity and 4 wheels, the CityCruzer can transport higher weight individuals with a stability not usually found in portable scooters. The folding mobility seat has deep cushions and armrests that flip up and/or can be adjusted laterally.
EV Rider CityCruzer scooter Key Features:
- *A 4-wheel scooter with 3-wheel turning radius
- *Standard transaxle (not mini) and 50amp controller
- *Only small scooter with rear true mono-shock suspension
- *300 lb weight capacity
- *Heaviest piece (The front frame) 45 Pounds
- *8" x 2" flat free/solid alloy wheels
- *Disassembles in seconds for easy hand-carry and storage
CITYCRUZER 4 Wheel Electric Mobility Scooter
Specifications
Overall Length | 42.5 / 1080 cm |
Overall Width | 19.5” / 495 cm |
Overall Height (at Maximum Tiller Height) | 37” / 940 cm |
Overall Height – at Minimum Tiller Height | 37” / 940 cm |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” / 120mm |
Ground Clearance | 2” / 5 cm |
Turning Radius | 53″ / 1340 cm |
Weight with Std. | 127 lbs / 57kg |
Weight without Batteries | 96.8 lbs / 44kg |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” / 430mmx480mm |
Seat Height – Cushion to Floor | 21”- 24” / 550x600mm |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 20AH |
Brake System | Electromagnetic brakes |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | 8 hours |
Controller | Dynamic 50A |
*Driving Range | 10-13 miles / 16-20 km |
Load Capacity | 300 lbs / 136kg |
Motor & Drive Location | Direct drive the rear wheel |
*Speed – Maximum | 4 mph /6.4 kmh |
Colors | Pearl Green, Blue, Silver and Black |
Tiller Type | Delta |
Throttle Control Type | By speed control lever |
Anti-Tipper Wheels-Rear | Yes |
CITYCRUZER 4 Wheel Electric Mobility Scooter
Specifications
Overall Length | 42.5 / 1080 cm |
Overall Width | 19.5” / 495 cm |
Overall Height (at Maximum Tiller Height) | 37” / 940 cm |
Overall Height – at Minimum Tiller Height | 37” / 940 cm |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” / 120mm |
Ground Clearance | 2” / 5 cm |
Turning Radius | 53″ / 1340 cm |
Weight with Std. | 127 lbs / 57kg |
Weight without Batteries | 96.8 lbs / 44kg |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” / 430mmx480mm |
Seat Height – Cushion to Floor | 21”- 24” / 550x600mm |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 20AH |
Brake System | Electromagnetic brakes |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | 8 hours |
Controller | Dynamic 50A |
*Driving Range | 10-13 miles / 16-20 km |
Load Capacity | 300 lbs / 136kg |
Motor & Drive Location | Direct drive the rear wheel |
*Speed – Maximum | 4 mph /6.4 kmh |
Colors | Pearl Green, Blue, Silver and Black |
Tiller Type | Delta |
Throttle Control Type | By speed control lever |
Anti-Tipper Wheels-Rear | Yes |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.


